Get High Waist Bikini Women's Swimwear 2020 Bathing Suit Woman Swimsuits Sexy Ruched Bikini Set Swimsuit for Women Swim Wear Biquini only US $10.34 just for today
click button to claim coupon
The easiest way to find the best deals on products High Waist Bikini Women's Swimwear 2020 Bathing Suit Woman Swimsuits Sexy Ruched Bikini Set Swimsuit for Women Swim Wear Biquini is to use the various tools offered up online that help you save funds or compare prices on a wide-range of different products. These tools include discount or voucher code websites, price comparison websites, product aggregators such as Google Shopping or even just deals community forums such as Hot UK Discounts - all of these options can prove indispensable when it comes to locating the best deals online. You should essentially use more than one option when sourcing produc online.
SwimwearSize Table(Please Select a Size According To Our Table) | |||||||||
Size | Bust(CM) | Waist(CM) | Hips(CM) | Cup | Flat Measure | RU Size | US Size | EUR Size | UK&AU Size |
S | 74-82 | 60-66 | 78-86 | A-B | 33 CM | 42-44 | 4-6 | 32-34 | 6-8 |
M | 82-88 | 66-71 | 86-94 | B-C | 35 CM | 44-46 | 6-8 | 34-36 | 8-10 |
L | 88-93 | 71-76 | 94-101 | B-C | 37 CM | 46-48 | 8-10 | 36-38 | 10-12 |
XL | 93-98 | 76-81 | 101-106 | B-C | 39 CM | 48-50 | 10-12 | 38-40 | 12-14 |
2XL | 98-103 | 81-86 | 106-111 | C-D | 41 CM | 50-52 | 12-14 | 40-42 | 14-16 |
3XL | 103-109 | 86-91 | 111-116 | D-E | 43 CM | 52-54 | 14-16 | 42-44 | 16-18 |
4XL | 109-114 | 91-96 | 116-121 | D-E | 45 CM | 54-56 | 16-18 | 44-46 | 18-20 |
5XL | 115-120 | 96-101 | 121-126 | D-E | 47 CM | 56-58 | 18-20 | 46-48 | 20-22 |
Dear:I suggest you choose the size according to your measurements. If you don't know how to choose. Please contact us. | |||||||||
Notice: | |||||||||
Size chart is for reference only please allow 1-3cm error due to manual measurement |
Tidak ada komentar:
Write komentar